Dyno Tuning Pricing
| Service | Details | Price | 
|---|---|---|
| Power Commander / Aftermarket Fuel Box | 1 Map | $350.00 | 
| 2 Maps (Nitrous or Race Gas) | $450.00 | |
| ECU Flash Tuning | 1 Map (Motor/Nitrous) | $455.00 | 
| 2 Maps (Motor/Nitrous) | $525.00 | |
| Turbo Bike Fuel Mapping (PCV PTi) | Base Pressure Mapping (Up to 4 Hours) | $600.00 | 
| Advanced Standalone Tuning | Turbo, Nitrous, or All-Motor Bikes Standalone ECUs  | 
      $600.00 base + $100/hour after 9 hrs |