Dyno Tuning Pricing
Unlock your bike’s full performance potential with our expert dyno tuning services. From single map setups to advanced turbo or nitrous configurations, we provide precise fuel and ECU mapping tailored to your build for optimal results.
| Service | Details | Price |
|---|---|---|
| Power Commander / Aftermarket Fuel Box | 1 Map | $500.00 |
| 2 Maps (Nitrous or Race Gas) | $700.00 | |
| ECU Flash Tuning | 1 Map (Motor/Nitrous) | $550.00 |
| 2 Maps (Motor/Nitrous) | $750.00 | |
| Turbo Bike Fuel Mapping (PCV PTi) | Base Pressure Mapping (Up to 4 Hours) | $800.00 |
| Advanced Standalone Tuning | Turbo, Nitrous, or All-Motor Bikes Standalone ECUs |
$800.00 base + $100/hour after 4 hrs |